Men's Size Chart


SMALL MEDIUM MED/LGE LARGE X-LARGE XX-LARGE
CHEST 36.5" - 38.5" 38.5" - 40.5" 38.5" - 40.5" 40.5" - 42.5" 42.5" - 46" 44.5" - 46.5"
WAIST 29" - 31" 30.5" - 32.5" 30.5" - 32.5" 32.5" - 34.5" 34.5" - 38" 36.5" - 38.5"
HIPS 34" - 36" 35.5" - 37.5" 35.5" - 37.5" 37.5" - 39.5" 39.5" - 41.5" 41.5 - 43.5"
HEIGHT 5' 7" - 5' 10" 5' 8" - 5' 11" 5' 11" - 6' 3" 5' 10" - 6' 1" 5' 11" - 6' 2" 6' 0" - 6' 3"
WEIGHT 130 - 155 145 - 170 150 - 180 165 - 195 185 - 215 210 - 240

Women's Size Chart


6 8 10 12 14 16
CHEST 31.5" - 33.5" 32.5" - 34.5" 34" - 36" 35.5" - 37.5" 37" - 39" 38.5" - 40.5"
WAIST 24" - 26" 25" - 27" 26.5" - 28.5" 28" - 30" 29.5" - 31.5" 31" - 33"
HIPS 34" - 36" 35" - 37" 36.5" - 38.5" 38" - 40" 39.5" - 41.5" 41" - 43"
HEIGHT 5' 4" - 5' 7" 5' 5" - 5' 8" 5' 6" - 5' 9" 5' 7.5" - 5' 10.5" 5' 8.5" - 5' 11.5" 5' 10" - 6' 0"
WEIGHT 103 - 128 107 - 137 117 - 147 127 - 157 137 - 167 157 - 187


Child/Junior's Size Chart


4 6 8 10 12 14 16
HEIGHT 3' 9" - 4' 2" 4' 2" - 4' 5" 4' 5" - 4' 8" 4' 8" - 4' 11" 4' 11" - 5' 1" 5' 1" - 5' 4" 5' 4" - 5' 7"
WEIGHT 40 - 50 50 - 60 60 - 75 75 - 90 90 - 105 105 - 120 120 - 135